Select your country or region
모델 | LM120A03 | LM120A07 | LM138A06 | LM138A07 | LM150A07 | LM165A07 | LM180A07 | LM220A07 | LM220A18 |
---|---|---|---|---|---|---|---|---|---|
크기(인치) | 120 | 120 | 138 | 138 | 150 | 165 | 180 | 220 | 220 |
픽셀 피치(mm) | 2.0 | 1.3 | 1.9 | 1.5 | 1.7 | 1.9 | 2.0 | 2.5 | 1.2 |
해상도 | 1280*720 | 1920*1080 | 1600*900 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 |
전체 크기(W*H*D*mm) | 2678*1616*30 | 2678*1616*30 | 3064*1832*31 | 3064*1832*31 | 3344*1990*30 | 3674*2175*31 | 4010*2365*30 | 4894*2861*31 | 4894*2861*31 |
전체 크기(W*H*D*ft) | 8.9*5.6*0.1 | 8.9*5.6*0.1 | 10*6*0.1 | 10*6*0.1 | 11*6.5*0.1 | 12.1*7.1*0.1 | 13.2*7.8*0.1 | 16.1*9.4*0.1 | 16.1*9.4*0.1 |
무게(kg) | 95 | 95 | 140 | 140 | 140 | 190 | 190 | 330 | 330 |
무게(lbs) | 209.5 | 209.5 | 308.7 | 308.7 | 308.7 | 418.9 | 418.9 | 727.6 | 727.6 |
필요 전력(최대/평균)(KW) | 1.5/0.6 | 1.53/0.52 | 1.97/0.79 | 2.42/0.97 | 2.89/1.16 | 2.83/1.13 | 3.38/1.35 | 4.48/1.79 | 6.2/2.48 |
모델 | LA120V03 | LA120V07 | LA138V06 | LA138V07 | LA150V07 | LA165V07 | LA180V07 | LA220V07 | LA220V18 |
---|---|---|---|---|---|---|---|---|---|
크기(인치) | 120 | 120 | 138 | 138 | 150 | 165 | 180 | 220 | 220 |
픽셀 피치(mm) | 2.0 | 1.3 | 1.9 | 1.5 | 1.7 | 1.9 | 2.0 | 2.5 | 1.2 |
해상도 | 1280*720 | 1920*1080 | 1600*900 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 |
전체 크기(W*H*D*mm) | 2678*1616*30 | 2678*1616*30 | 3064*1832*31 | 3064*1832*31 | 3344*1990*30 | 3674*2175*31 | 4010*2365*30 | 4894*2861*31 | 4894*2861*31 |
전체 크기(W*H*D*ft) | 8.9*5.6*0.1 | 8.9*5.6*0.1 | 10*6*0.1 | 10*6*0.1 | 11*6.5*0.1 | 12.1*7.1*0.1 | 13.2*7.8*0.1 | 16.1*9.4*0.1 | 16.1*9.4*0.1 |
무게(kg) | 95 | 95 | 140 | 140 | 140 | 190 | 190 | 330 | 330 |
무게(lbs) | 209.5 | 209.5 | 308.7 | 308.7 | 308.7 | 418.9 | 418.9 | 727.6 | 727.6 |
필요 전력(최대/평균)(KW) | 1.5/0.6 | 1.53/0.52 | 1.97/0.79 | 2.42/0.97 | 2.89/1.16 | 2.83/1.13 | 3.38/1.35 | 4.48/1.79 | 6.2/2.48 |
{$ text $}