Select your country or region
Pre-assembled and ready to fold. Even at 110 or 138 inches, you can roll it out in minutes. Silent casters let one person move it across floors and rooms — no installation crew, no wasted time.
Out of the box, it’s a complete foldable display. Display, controller, and Android OS are fully integrated. One power cord, one button start. No more half-day setups — just turn it on and meet.
Built-in wireless screen sharing and remote control. Whether your team is in the room or joining remotely, content goes up fast. No complex panels, no hunting for cables — just natural collaboration.
| Model | LQ110M07 | LQ138M07 |
|---|---|---|
| Display Parameter | ||
| Size | 110 inch | 138 inch |
| Pixel pitch | 1.2mm | 1.5mm |
| Ratio | 16:9 | 16:9 |
| Resolution (Pixels) | 1,920×1,080 | 1,920×1,080 |
| Module Size (W*H) | 152.5×343mm | 152.5×343mm |
| Cabinet Size(W*H*D) | 610×343×31mm | 610×343×31mm |
| Cabinet Qty | 4x4 | 5×5 |
| Display area (W*H) | 2,440×1,372mm | 3,050×1,715mm |
| Unfolded Terminal Size (W*H*D) | 2,453×2,317×760mm | 3,064×2,533×780mm |
| Folded Terminal Size (W*H*D) | 1,360×1,817×760mm | 1,950×2,023×780mm |
| Terminal Height | 1,817~2,317mm Adjustable | 2,033~2,533mm Adjustable |
| Flight Case Dimension(W*H*D) | 1,474×1,875×874mm | 2,084×2,090×894mm |
| Net Weight | 210kg | 265kg |
| Suggested Viewing Distance | ≥2m | >2m |
| Maintenance | Front & Rear Maintenance | Front & Rear Maintenance |
| Installation Method | Foot mounting | Foot mounting |
| System Parameter | ||
| Operating System | Android 9.0 | Android 9.0 |
| CPU | 2 x Cortex-A72 + 4 x Cortex-A53, 2.0GHz | 2 x Cortex-A72 + 4 x Cortex-A53, 2.0GHz |
| RAM | 4GB | 4GB |
| Storage | 32GB | 32GB |
| Media Format | Support MPEG1, MPEG2, MPEG4, H.264, WMV, MKV, TS, FLV and other mainstream video formats; Support MP3 and other audio formats; Support JPG, JPEG, BMP, PNG, and GIF image formats | Support MPEG1, MPEG2, MPEG4, H.264, WMV, MKV, TS, FLV and other mainstream video formats; Support MP3 and other audio formats; Support JPG, JPEG, BMP, PNG, and GIF image formats |
| Optical Parameter | ||
| Brightness | 550nit | 550nit |
| Refresh Rate | 3,840Hz | 3,840Hz |
| Gray Scale | 14bit | 14bit |
| Contrast | 6,500:1 | 6,500:1 |
| CCT | 6,500-9,300K | 6,500-9,300K |
| Viewing Angle | Horizontal 160°, Vertical 160° | Horizontal 160°, Vertical 160° |
| Working Humidity (RH) | 10%~80% No Condensation | 10%~80% No Condensation |
| LED Lifespan | ≥100,000h | ≥100,000h |
| Electrical Parameter | ||
| Input Voltage 100-240VAC | 100-240VAC 50/60Hz | 100-240VAC 50/60Hz |
| Average Consumption | 0.44KW | 0.64KW |
| Maximum Consumption | 1.31KW | 1.87KW |
| Environmental Parameter | ||
| Ambient Temperature | -10℃-40℃ | -10℃-40℃ |
| Humidity | 10%~80%RH No condensation | 10%~80%RH No condensation |
{$ text $}