Select your country or region
This incredibly slim and lightweight display gives you the freedom to design the perfect viewing environment. With easy installation and a front-access design, you'll have more space to make a lasting impression.
Invest in long-lasting brilliance. COB integrated displays provide the ultimate combination of high protection, stability, and reliability for a truly immersive viewing experience.
Make a statement in showrooms, boot sales in retail spaces, and streamline operations in control centers. This dynamic solution offers the perfect blend of style and functionality for any demanding environment.
Make a statement in showrooms, boot sales in retail spaces, and streamline operations in control centers. This dynamic solution offers the perfect blend of style and functionality for any demanding environment.
Make a statement in showrooms, boot sales in retail spaces, and streamline operations in control centers. This dynamic solution offers the perfect blend of style and functionality for any demanding environment.
Make a statement in showrooms, boot sales in retail spaces, and streamline operations in control centers. This dynamic solution offers the perfect blend of style and functionality for any demanding environment.
| Model | CN2709 | CN2712 | CN2715 |
|---|---|---|---|
| Physical Parameter | |||
| Pixel Composition | 1R1G1B (Flip chip) | 1R1G1B (Flip chip) | 1R1G1B (Flip chip) |
| Pixel Pitch (mm) | 0.9 | 1.25 | 1.5 |
| Module Resolution (dots) | 160 × 180 | 120 × 135 | 96 × 108 |
| Cabinet Resolution (dots) | 640 × 360 | 480 × 270 | 384 × 216 |
| Pixel Density (dots / ㎡) | 1137778 | 640000 | 409600 |
| Module Size (L*W) / (mm) | 150 × 168.75 | 150 × 168.75 | 150 × 168.75 |
| Cabinet Size (L*W*H) / (mm) | 600 × 337.5 × 31 | 600 × 337.5 × 31 | 600 × 337.5 × 31 |
| Cabinet Material | Magnesium Aluminum | Magnesium Aluminum | Magnesium Aluminum |
| Cabinet Module Arrangement (W*H) | 4 × 2 | 4 × 2 | 4 × 2 |
| Cabinet Weight (Single Cabinet/ kg) | 3.8 ± 0.1 | 3.8 ± 0.1 | 3.8 ± 0.1 |
| Optical Parameter | |||
| Color Processing Depth (Bit) | 13 | 13 | 13 |
| Contrast | 15000:1 | 15000:1 | 15000:1 |
| Refresh Rate Frequency (Hz) | 3840 | 3840 | 3840 |
| Drive Mode | 54 | 60 | 54 |
| White Balance Brightness (nit) | 800 | 800 | 800 |
| Viewing Angle ( H/V°) | 165/165 | 165/165 | 165/165 |
| Electrical Parameter | |||
| AC Input Voltage (V) | AC 100-200 | AC 100-200 | AC 100-200 |
| AC Input Voltage (V) | 60 | 60 | 60 |
| Cabinet Maximum Power Consumption (W/Unit) | 58 | 69 | 58 |
| Cabinet Average Power Consumption (W/Unit) | 17.4 | 21 | 17.4 |
| Maximum Power Consumption (W/m2) | 287 | 339 | 285 |
| Average Power Consumption (W/m2) | 86 | 110 | 86 |
| Operation Environment Parameter | |||
| Storage Temperature (°C) | -10~60 | -10~60 | -10~60 |
| Working Temperature (°C) | -10~40 | -10~40 | -10~40 |
| Storage Humidity (RH) | 10%~85% No Condensation | 10%~85% No Condensation | 10%~85% No Condensation |
| Working Humidity (RH) | 10%~80% No Condensation | 10%~80% No Condensation | 10%~80% No Condensation |
| LEDs Life Time (hrs.) | 100000 | 100000 | 100000 |
| Maintenance Mode | Fully Front Access | Fully Front Access | Fully Front Access |
{$ text $}