Select your country or region
Model | LM120A03 | LM120A07 | LM138A06 | LM138A07 | LM150A07 | LM165A07 | LM180A07 | LM220A07 | LM220A18 |
---|---|---|---|---|---|---|---|---|---|
Tamaño(pulgadas) | 120 | 120 | 138 | 138 | 150 | 165 | 180 | 220 | 220 |
Paso de píxeles(mm) | 2.0 | 1.3 | 1.9 | 1.5 | 1.7 | 1.9 | 2.0 | 2.5 | 1.2 |
Resolución | 1280*720 | 1920*1080 | 1600*900 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 |
Tamaño total (ancho x alto x profundidad, mm) | 2678*1616*30 | 2678*1616*30 | 3064*1832*31 | 3064*1832*31 | 3344*1990*30 | 3674*2175*31 | 4010*2365*30 | 4894*2861*31 | 4894*2861*31 |
Overall Size(W*H*D*ft) | 8.9*5.6*0.1 | 8.9*5.6*0.1 | 10*6*0.1 | 10*6*0.1 | 11*6.5*0.1 | 12.1*7.1*0.1 | 13.2*7.8*0.1 | 16.1*9.4*0.1 | 16.1*9.4*0.1 |
Peso (kg) | 95 | 95 | 140 | 140 | 140 | 190 | 190 | 330 | 330 |
Peso (libras) | 209.5 | 209.5 | 308.7 | 308.7 | 308.7 | 418.9 | 418.9 | 727.6 | 727.6 |
Potencia requerida (Max/media) | 1.5/0.6 | 1.85/0.74 | 1.97/0.79 | 2.42/0.97 | 2.89/1.16 | 2.83/1.13 | 3.38/1.35 | 4.48/1.79 | 6.2/2.48 |
Model | LM120A03 | LM120A07 | LM138A06 | LM138A07 | LM150A07 | LM165A07 | LM180A07 | LM220A07 | LM220A18 |
---|---|---|---|---|---|---|---|---|---|
Tamaño(pulgadas) | 120 | 120 | 138 | 138 | 150 | 165 | 180 | 220 | 220 |
Paso de píxeles(mm) | 2.0 | 1.3 | 1.9 | 1.5 | 1.7 | 1.9 | 2.0 | 2.5 | 1.2 |
Resolución | 1280*720 | 1920*1080 | 1600*900 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 |
Tamaño total (ancho x alto x profundidad, mm) | 2678*1616*30 | 2678*1616*30 | 3064*1832*31 | 3064*1832*31 | 3344*1990*30 | 3674*2175*31 | 4010*2365*30 | 4894*2861*31 | 4894*2861*31 |
Overall Size(W*H*D*ft) | 8.9*5.6*0.1 | 8.9*5.6*0.1 | 10*6*0.1 | 10*6*0.1 | 11*6.5*0.1 | 12.1*7.1*0.1 | 13.2*7.8*0.1 | 16.1*9.4*0.1 | 16.1*9.4*0.1 |
Peso (kg) | 95 | 95 | 140 | 140 | 140 | 190 | 190 | 330 | 330 |
Peso (libras) | 209.5 | 209.5 | 308.7 | 308.7 | 308.7 | 418.9 | 418.9 | 727.6 | 727.6 |
Potencia requerida (Max/media) | 1.5/0.6 | 1.85/0.74 | 1.97/0.79 | 2.42/0.97 | 2.89/1.16 | 2.83/1.13 | 3.38/1.35 | 4.48/1.79 | 6.2/2.48 |
This site uses cookies to personalise your experience and analyse site traffic. By Clicking ACCEPT or continuing to browse the site you are agreeing to our use of cookies. See our Cookies and Privacy Policy here
{$ text $}