Select your country or region
With an ultra-slim 2.6mm bezel and an impressive 97.8% screen-to-body ratio, enjoy a wider view with minimal distractions. Keep your content focused and enhance meeting immersion like never before.
Windows 11 Pro system for enterprise-level reliability.
*Windows is preinstalled on the MT71 Series PC module. The module is sold separately and is not included in the package.
Unlock professional-grade imaging with triple 50MP cameras and a motorized flip design for dynamic shooting angles. Independent Quad-Core DSP delivers outstanding performance, while multimodal AI—featuring facial, audio, lip movement, and voiceprint recognition—delivers smarter, faster, and more intuitive interactions for every scenario.
Enjoy a seamless and natural writing experience with zero-height capacitive touch, ±0.5mm precision, and 444-channel high-accuracy technology. Hardware-level palm rejection ensures distraction-free input, while instant responsiveness and a pencil-like feel make every stroke effortless and precise.
The MAXHUB product portfolio comes with a 3-year warranty and local support. This ensures a seamless user experience and uninterrupted workflow while accommodating cost-balancing needs.
Huddle/Small Room
Medium/Large Room
Extra-large Rooms
Open Space
Executive Office
| Model | T8650 |
|---|---|
| Display | |
| Screen Size (Inch) | 86 |
| Aspect Ratio | 16:9 |
| Panel | IPS |
| Backlight | Mini LED |
| Brightness (Typ.) | 500 nits |
| Brightness (Max.) | 1250 nits |
| Response Time | 8 ms |
| Resolution | 3840(H) × 2160(V) |
| Refresh Rate | 60 Hz |
| Contrast Ratio | 1,200,000:1 (dynamic.) |
| Glass | Optical bonding 2mm thickness, 9H tempered |
| Surface Technology | 25% haze, non-glare technology anti-fingerprint coating |
| Color Gamut | 96% NTSC |
| Display Color | 1.07B (10-bit) |
| Color Accuracy | Delta E ≤ 1 |
| Display Orientation | Landscape |
| Life Time | >50,000 hours |
| Operation Hours (Hours / Day) | 16 / 7 |
| Touch System | |
| Touch Technology | Capacitive recognition |
| Touch Channels | 444 channels |
| Touch Point | 40 points touch |
| Accuracy | ±0.5 mm (active stylus) ±1.0 mm (passive stylus) |
| Feature | Windows Ink / Think&Ink / Palm Rejection / Multi-input Recognition / Handwriting Recognition |
| Connectivity | |
| I/O Ports (Interactive Display) | HDMI IN × 2 USB 2.0 × 1 USB 3.0 × 1 USB Type-C IN × 1 TOUCH 2.0 × 1 AUDIO IN × 1 AUDIO OUT × 1 RS232 × 1 RJ45 IN × 1 |
| I/O Ports (MT71E/MT71F PC Module) | HDMI OUT × 1 USB 2.0 × 3 USB 3.0 × 3 RJ45 IN × 1 MIC IN × 1 |
| PC Module Slot | Module slot × 1 |
| PC Module System | Windows11 Pro |
| Wi-Fi Slot | Module slot × 1 |
| Wi-Fi (MT71E/MT71F PC Module) | Wi-Fi 6 supported 802.11ax, 2.4GHz/5GHz |
| Bluetooth (MT71E/MT71F PC Module) | 5.2 |
| Camera | |
| Wide Camera | 50 MP × 1 DFOV 99°, HFOV 86° |
| Telephoto Camera | 50MP × 2 DFOV 68° (combined), HFOV 63° (combined) |
| Zoom | 5x hybrid zoom |
| Privacy Protection | Motorized flip camera Encryption security chip |
| Feature | Personalized presets Auto framing Speaker tracking Multiple-speaker tracking Intelligent focus Video fence (release soon) |
| Audio | |
| Sound Channel | 4.1 |
| Speaker Power | 4×10W+20W |
| Microphone | |
| Quantity | 16-mic array |
| Pick-up Angle | 180° |
| Pick-up Range | 0~15m |
| Feature | Intelligent audio fence AI spatial sound AEC (Auto echo cancellation) ANC (AI noise cancellation) AGC (Auto gain control) |
| Feature | |
| System OS | MAXHUB OS 7.0 powered by Windows |
| Screen Share | MAXHUB Share Support BYOM / Miracast / Airplay / Chromecast / P2P |
| Device Management | MAXHUB Pivot |
| Protocol Control | RS232 / IP control Supports integration with Crestron / Extron / Q-sys |
| Special Features | Microsoft Intune |
| Certification | |
| Safety | IEC 62368-1 |
| EMC | Class B |
| Environment | Energy Star |
{$ text $}