Pilih negara atau wilayah Anda
| Product Model | S6580-CG, S7580-CG, S8680-CG |
|---|---|
| TKDN + BMP(%) | 48.75%(S6580-CG), 46.10%(S7580-CG), 44.31%(S8680-CG) |
| Display | |
| Size (Diagonal) | 65, 75, 86 inch |
| Brightness | 450 nits or higher (Maximum Brightness) |
| Resolution | 4K (3840 x 2160) |
| Native Contrast Ratio | 5000:1 or higher |
| Dynamic Contrast Ratio | 50,000:1 or higher |
| Response Time | 6.5ms or less |
| Back Light Lifetime | ≥50,000 Hours |
| Display Colours | 1.07 billion (10 bit) |
| Viewing angle | 178 degree (H/V) |
| Screen Level | A-level or better |
| Color Gamut | NTSC 72% or better |
| Glass Thickness | 3mm or less |
| Surface Hardness | Toughened Glass with Level 9H Standard |
| Surface Technology | The surface glass uses AG (Anti-Glare) technology, supports 25% Haze |
| Low Parallax | Zero bonding with maximum 1mm Air Gap |
| Eye Care Certification | TÜV Low Blue Light Certification TÜV Flicker Free Certification Optional, not standard configuration |
| Anti-Bacterial Certification | SIAA/TÜV/MSDS certificated anti-bacterial glass. Anti-bacterial power button, stylus and remote control. Glass is non-standard configuration |
| Built-in System | |
| Built-in Android version | Android 14.0 |
| Google Certification | Google official EDLA certification Pre-install Google Play, Google Drive, Google Meet, Google map, YouTube, etc. |
| SoC Process | 8nm |
| CPU | A72×4+A53×4 Octa-core or better, frequency 2.3GHz |
| GPU | Mali-G52 MC3 Triple-core |
| NPU | Processing power of 6 TOPS (6×10^12) |
| ROM | 128GB |
| RAM | 8GB |
| Touch&Writing | |
| Touch Technology | Intelligent touchscreen technology (Infrared Recognition) |
| Touch Point | 50 touch points |
| Touch accuracy | ±0.5mm |
| Response Time | 2.5ms |
| Writing Height | 1mm |
{$ text $}