Select your country or region
Powered by various self-developed energy-saving designs, the EM28 Series adopts a low-voltage, low-current architecture that reduces energy loss at the source. Compared with conventional outdoor LED displays, power consumption can be reduced by up to 50%, helping lower operating costs throughout the product lifecycle.
From direct sunlight at noon to low-light nighttime environments, the EM28 Series maintains outstanding visibility and image consistency. High brightness, high contrast and advanced grayscale processing work together to keep every message clear and impactful.
Redundant power supplies and an independently powered receiving card help maintain normal operation even if a power module fails, minimizing downtime and ensuring uninterrupted content delivery.
| Model | EM2829 | EM2839 | EM4429 | EM4439 |
|---|---|---|---|---|
| Physical Parameters | ||||
| Pixel Composition | SMD1415 | SMD1921 | SMD1415 | SMD1921 |
| Pixel pitch | P2.97 | P3.91 | P2.97 | P3.91 |
| Resolution of LED panel (dots) | 84×84 | 64×64 | 84×84 | 64×64 |
| Cabinet Resolution (dots) | 168×168 | 128×128 | 168×336 | 128×256 |
| Pixel density (dots/m²) | 112,896 | 65,536 | 112,896 | 65,536 |
| LED panel dimensions (L*W)/(mm) | 250×250 | 250×250 | 250×250 | 250×250 |
| Cabinet dimensions (L*W*H)/(mm) | 500×500×68 | 500×500×68 | 500×1,000×68 | 500×1,000×68 |
| Cabinet Material | Aluminum profile | Aluminum profile | Aluminum profile | Aluminum profile |
| Cabinet panel composition (W*H) | 2×2 | 2×2 | 2×4 | 2×4 |
| Cabinet weight (kg/m²) | 35 | 35 | 32 | 32 |
| Cabinet weight (kg/single unit) | 8.75 | 8.75 | 16 | 16 |
| Maintenance Mode | Front & rear | Front & rear | Front & rear | Front & rear |
| Optical Parameters | ||||
| Color Processing Depth (Bit) | 18+ | 18+ | 18+ | 18+ |
| Contrast | ≥ 10,000:1 | ≥ 10,000:1 | ≥ 10,000:1 | ≥ 10,000:1 |
| Refresh rate (Hz) | 3,840 | 3,840 | 3,840 | 3,840 |
| Driving method | 1/14 | 1/8 | 1/14 | 1/8 |
| White Balance Brightness (nit) | 5,500 | 6,000 | 5,500 | 6,000 |
| Viewing Angle ( H/V °) | 140/120 | 140/120 | 140/120 | 140/120 |
| Electrical Parameters | ||||
| AC Input Voltage (V) | AC100~240 | AC100~240 | AC100~240 | AC100~240 |
| AC input frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| Maximum power consumption per cabinet (W/Unit) | 130 | 135 | 260 | 270 |
| Average power consumption per cabinet (W/Unit) | 43 | 45 | 87 | 90 |
| Maximum power consumption (W/m²) | 520 | 540 | 520 | 540 |
| Average power consumption (W/m²) | 173 | 180 | 173 | 180 |
| Operating temperature (℃) | -30~60 | -30~60 | -30~60 | -30~60 |
| Operating humidity (RH) | 10~90% without condensation |
10~90% without condensation |
10~90% without condensation |
10~90% without condensation |
| Brightness uniformity | ≥ 95% | ≥ 95% | ≥ 95% | ≥ 95% |
| Working Humidity (RH) | 10%~80% No Condensation | 10%~80% No Condensation | 10%~80% No Condensation | 10%~80% No Condensation |
{$ text $}