Select your country or region
The FA27 Series features a unified cabinet platform that works with multiple LED technologies — letting you choose the right performance without structural redesign. Whether for close-viewing showrooms, high-traffic retail, or future-ready corporate lobbies, this one platform simplifies deployment and optimizes visual impact for any space.
Powered by 3840Hz high-frequency PWM driving technology, the FA27 Series delivers smooth grayscale transitions, stable low-brightness performance, and a comfortable viewing experience. The high-frequency PWM design minimizes visible flicker and reduces camera scan lines, ensuring clean visuals both in meetings and on camera. Combined with an ultra-high 15,000:1* contrast ratio, it produces deeper blacks and crisp, clear motion.
From cabinet to module to system, the FA27 Series is designed with a highly integrated architecture that streamlines installation, shortens deployment time and reduces on-site complexity.
| Model | FC2715 | FC2712 |
|---|---|---|
| Physical Parameter | ||
| Pixel Composition | 1R1G1B | 1R1G1B |
| Pixel Pitch (mm) | 1.5625 | 1.25 |
| Module Resolution (dots) | 192×108 | 240×135 |
| Cabinet Resolution (dots) | 384×216 | 480×270 |
| Pixel Density (dots / m²) | 409600 | 640000 |
| Module Size (L*W) / (mm) | 300×168.75 | 300×168.75 |
| Cabinet Size (L*W*H) / (mm) | 600×337×5×31 | 600×337×5×31 |
| Cabinet Material | Die-cast magnesium-aluminum | Die-cast magnesium-aluminum |
| Cabinet Module Arrangement (W*H) | 2×2 | 2×2 |
| Cabinet Weight (Single Cabinet/ kg) | 3.4±0.1 | 3.4±0.1 |
| Optical Parameter | ||
| Color Processing Depth (Bit) | 14 | 13 |
| Contrast | 15,000:1 | 15,000:1 |
| Refresh Rate Frequency (Hz) | 3,840 | 3,840 |
| Drive Mode | 1/54 | 1/60 |
| White Balance Brightness (nit) | 600 | 800 |
| Color temperature (K) | 9300 | 9300 |
| Viewing Angle ( H/V °) | 170/170 | 170/170 |
| Electrical Parameter | ||
| AC Input Voltage (V) | AC100~240 | AC100~240 |
| AC Input Frequency (Hz) | 60 | 60 |
| Cabinet Maximum Power Consumption (W/Unit) | 58 | 61 |
| Cabinet Average Power Consumption (W/Unit) | 19 | 20 |
| Maximum Power Consumption (W/㎡) | 285 | 301 |
| Average Power Consumption (W/㎡) | 95 | 100 |
| Operation Environment Parameter | ||
| Storage Temperature (℃) | -20 - 60(Does not include GOB/HOB) | -20 - 60(Does not include GOB/HOB) |
| Working Temperature (℃) | -10 - 40(Does not include GOB/HOB) | -10 - 40(Does not include GOB/HOB) |
| Storage Humidity (RH) | 10%~85% No Condensation | 10%~85% No Condensation |
| Working Humidity (RH) | 10%~80% No Condensation | 10%~80% No Condensation |
| LEDs Life Time (hrs.) | 100000 | 100000 |
| Maintenance Mode | Fully Front Access | Fully Front Access |
{$ text $}