Select your country or region
| Model | Wireless Screen Sharing Dongle WT15S |
|---|---|
| Interface | |
| USB Type-C | ×1 |
| USB Type-A (Adapter) | ×1 |
| Performance | |
| Wireless Connection Range (Max.) | 12 m / 39 ft |
| Supported Operating Systems | Windows 7/10/11, macOS 10.12 or later |
| Startup Time | ≥ 3s (USB-C), ≥ 10s (USB-A) |
| Disconnect Time | ≥ 5s |
| Transmission Latency (1080P) | ≥ 90 ms |
| Wireless Screen Sharing Resolution (Max.) | 3840×2160@30 Hz |
| Touchback Control | Supported |
| Indicator Light | |
| Connecting to Endpoint | Flash White: The dongle is starting up |
| Flash Blue: Pairing/Updating | |
| Solid Blue: Paired successfully | |
| Solid Red: Failed to pair | |
| Connecting to Laptop | Flash White: Pairing |
| Solid White: Paired successfully | |
| Solid Green: Sharing the screen | |
| Wi-Fi | |
| Wi-Fi Standard | 802.11a/n/ac |
| Wi-Fi Frequency | 5G Hz |
| Power | |
| Power Supply | 5 V@500 mA |
| Power Consumption | ≤2.5 W |
| Physical Specification | |
| Dimension (L×H×D) | 182.5×15.4×76.1 mm |
| Shipping Dimension (L×H×D) | 1pcs: 196×28×110 mm 60pcs: 420×350×360 mm |
| Net Weight | 73 g |
| Gross Weight | 1pcs: 230 g 60pcs: 15.4 kg |
| Environment | |
| Operating Temperature | 0℃~40℃ |
| Storage Temperature | -20℃~60℃ |
| Operating Humidity | 10%~90%RH |
| Storage Humidity | 10%~90%RH |
| Altitude | Below 5000 meters |
{$ text $}