Select your country or region
Unified management for campus devices and content.
| Model | B8650 |
|---|---|
| Display | |
| Diagonal Size (inch) | 86 |
| Aspect Ratio | 16:9 |
| Resolution | 3840(H)×2160(V) |
| Panel Brightness | 400 nits (typ.) 450 nits (max.) |
| Side-Viewing Brightness | ≥ 1/3 of center brightness (±60°) |
| Contrast Ratio | 1,200:1 (typ.) 50,000:1 (dynamic) |
| Color Depth | 1.07B (10bit) |
| Color Gamut (typ.) | 98% sRGB |
| Color Accuracy | ΔE≤1 |
| Surface Technology | Non-glare, 25% haze Etched-AG Technology Support writing with ordinary chalk, dustless chalk and liquid pens |
| Sensor | Ambient light sensor |
| Eyes Care | TÜV Flicker Free TÜV Low Blue Light |
| Touch System | |
| Touch Technology | Infrared recognition |
| Touch Point | 50 Points touch |
| Accuracy | ±1.5mm |
| MAXHUB Think&Ink | Sideboard Writing Synchronization Direct Annotation Multi-level Object Recognition Single Pen Dual Color |
| Operating System (MT82S PC Module) | |
| System | Windows 11 Pro |
| CPU | 13th Generation Intel® Core™ i5 Processor |
| GPU | Intel® UHD Graphics for 13th Gen Intel® Processor |
| RAM | 8GB(Up to 32GB) |
| ROM | 256GB(Up to 1TB) |
| Connectivity | |
| I/O Ports (Interactive Display) | HDMI IN × 2 USB 2.0 × 1 USB 3.0 × 2 Touch × 1 USB Type-C × 1 AUDIO OUT × 1 RS232 × 1 |
| I/O Ports (PC Module) | HDMI OUT × 1 USB 2.0 × 3 USB 3.0 × 3 MIC IN × 1 RJ45 × 1 |
| PC Module Slot | Module slot (40 Pins) × 1 |
| Wi-Fi | Wi-Fi 6 supported 802.11ac/b/g/n/a/ax, 2.4GHz/5GHz |
| Bluetooth | 5.2 |
| Camera | |
| Quantity | × 1 |
| Resolution | 50MP |
| FOV | 150° DFOV, 120° HFOV |
| Feature | Person counting Random election Gesture recognition |
| Audio | |
| Audio System | SkyWave Sound System |
| Sound Channel | 2.2 |
| Speaker Power | 2×8W+2×18W (output) 2×12W+2×30W (maximum) |
| Sound Pressure Level | 88 dB (1m) |
| Microphone | |
| Quantity | 8-mic array |
| Pick-up Angle | 180° |
| Pick-up Range | 0~12m |
| Feature | AI spatial sound AEC (Auto echo cancellation) ANC (AI noise cancellation) AGC (Auto gain control) |
| Power | |
| Power Supply | AC 100~240V 50/60Hz |
| Power Consumption (standby) | ≤0.5W |
| Power Consumption (typ.) | 150W |
| Power Saving | Energy Star Certification |
1. "Clear for Every Student." This statement refers to the display's wide-angle viewing performance, including up to 4× side-view brightness.
2. Up to 4× longer sound transmission distance
3. Up to 12m voice pickup
Performance data is based on MAXHUB internal laboratory testing under controlled conditions. Actual performance may vary depending on product configuration, installation environment, room layout, acoustic conditions, ambient lighting, network conditions, and other usage factors. For 1, the side-view brightness comparison is based on a conventional display without Wide-Angle Optical Film Technology. For 2, the sound transmission distance comparison is based on MAXHUB's conventional bottom-mounted speaker design.
4. Privacy Notice:
Powered by on-device AI with zero cloud upload and no facial recognition. Raw images are deleted immediately after processing. All video streams and related data remain on the device and are not uploaded to the cloud.
{$ text $}