Select your country or region
True to your imagination, precise in its presentation.
Engineered for mission-critical environments, delivering stunning visuals and uninterrupted performance around the clock. We offer a wide range of screen sizes from 43'' to 98'', meeting diverse needs for different spaces and usage scenarios.
Engineered for seamless integration. Designed with a dedicated Meeting Mode, this display is the perfect partner for Microsoft Teams Rooms. It automatically wakes and sleeps in sync with your MTR system and can be managed directly from the console, delivering a truly streamlined and professional meeting experience.
Engineered for hassle-free collaboration. Our multiple-size displays feature side-ported dongle pairing for effortless connectivity. They offer versatile mounting with an optional XBar series wall plate and a standard VESA bracket designed to securely hold any brand of video bar. Simplify your meeting space with purpose-built design.
Go beyond the ordinary with a display crafted for continuous commercial performance. It merges an elegant, minimalist aesthetic—featuring ultra-narrow bezels and a 95% screen-to-body ratio—with a rugged premium full-metal chassis engineered to withstand demanding environments. Inside, commercial-grade hardware and IP5X dust-resistant construction ensure flawless 24/7 operation day after day. Backed by an exceptional 100,000-hour lifespan, it offers unparalleled reliability and immersive visual clarity, year after year.
| Model | ND43CMB | ND50CMB | ND55CMB | ND65CMB | ND75CMB | ND86CMB | ND98CMB |
|---|---|---|---|---|---|---|---|
| Display | |||||||
| Screen Size | 43" | 50" | 55" | 65" | 75" | 86" | 98" |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel Type | ADS | VA | ADS | ADS | ADS | ADS | ADS |
| Brightness (Typ.) | 500 nits | 500 nits | 500 nits | 500 nits | 500 nits | 500 nits | 500 nits |
| Haze | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Contrast Ratio (Typ.) | 1,200:1 | 5,000:1 | 1,200:1 | 1,200:1 | 1,200:1 | 1,200:1 | 1,200:1 |
| Viewing Angle (H × V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
| Color Gamut | 98% sRGB | 98% sRGB | 98% sRGB | 98% sRGB | 98% sRGB | 98% sRGB | 98% sRGB |
| Display Orientation | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait |
| Operation Hour (Hour / Day) | 24 / 7 | 24 / 7 | 24 / 7 | 24 / 7 | 24 / 7 | 24 / 7 | 24 / 7 |
| Display Color | 1.07B (10bit) | 1.07B (10bit) | 1.07B (10bit) | 1.07B (10bit) | 1.07B (10bit) | 1.07B (10bit) | 1.07B (10bit) |
| Built-in System | |||||||
| Operating System | Android 14.0 | Android 14.0 | Android 14.0 | Android 14.0 | Android 14.0 | Android 14.0 | Android 14.0 |
| CPU | A73 × 4 1.8GHz | A73 × 4 1.8GHz | A73 × 4 1.8GHz | A73 × 4 1.8GHz | A73 × 4 1.8GHz | A73 × 4 1.8GHz | A73 × 4 1.8GHz |
| RAM | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
| ROM | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
| Connectivity | |||||||
| HDMI IN | × 3 | × 3 | × 3 | × 3 | × 3 | × 3 | × 3 |
| USB 2.0 | × 1 | × 1 | × 1 | × 2 | × 2 | × 2 | × 2 |
| USB 3.0 | × 1 | × 1 | × 1 | × 1 | × 1 | × 1 | × 1 |
| USB Type-C | × 1 | × 1 | × 1 | × 1 | × 1 | × 1 | × 1 |
| AUDIO IN | × 1 | × 1 | × 1 | × 1 | × 1 | × 1 | × 1 |
| RS232 | × 1 | × 1 | × 1 | × 1 | × 1 | × 1 | × 1 |
| RJ45 IN | × 1 | × 1 | × 1 | × 1 | × 1 | × 1 | × 1 |
| HDMI OUT | × 1 | × 1 | × 1 | × 1 | × 1 | × 1 | × 1 |
| AUDIO OUT | × 1 | × 1 | × 1 | × 1 | × 1 | × 1 | × 1 |
| SPDIF | × 1 | × 1 | × 1 | × 1 | × 1 | × 1 | × 1 |
| RJ45 OUT | × 1 | × 1 | × 1 | × 1 | × 1 | × 1 | × 1 |
| Wi-Fi Module Slot | Module slot × 1 | Module slot × 1 | Module slot × 1 | Module slot × 1 | Module slot × 1 | Module slot × 1 | Module slot × 1 |
| Wi-Fi Module (SI07B) | Wi-Fi 6 supported 802.11ac/b/g/n/a/ax, 2.4GHz/5GHz |
Wi-Fi 6 supported 802.11ac/b/g/n/a/ax, 2.4GHz/5GHz |
Wi-Fi 6 supported 802.11ac/b/g/n/a/ax, 2.4GHz/5GHz |
Wi-Fi 6 supported 802.11ac/b/g/n/a/ax, 2.4GHz/5GHz |
Wi-Fi 6 supported 802.11ac/b/g/n/a/ax, 2.4GHz/5GHz |
Wi-Fi 6 supported 802.11ac/b/g/n/a/ax, 2.4GHz/5GHz |
Wi-Fi 6 supported 802.11ac/b/g/n/a/ax, 2.4GHz/5GHz |
| Bluetooth | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
| Audio | |||||||
| Sound Channel | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Speaker Power | 2×12W (Output) 2×16W (Maximum) |
2×12W (Output) 2×16W (Maximum) |
2×12W (Output) 2×16W (Maximum) |
2×12W (Output) 2×16W (Maximum) |
2×12W (Output) 2×16W (Maximum) |
2×12W (Output) 2×16W (Maximum) |
2×12W (Output) 2×16W (Maximum) |
| Feature | |||||||
| System OS | MAXHUB Signage OS V2 | MAXHUB Signage OS V2 | MAXHUB Signage OS V2 | MAXHUB Signage OS V2 | MAXHUB Signage OS V2 | MAXHUB Signage OS V2 | MAXHUB Signage OS V2 |
| Screen Share | MAXHUB Share Support BYOD / Miracast / Airplay / Chromecast |
MAXHUB Share Support BYOD / Miracast / Airplay / Chromecast |
MAXHUB Share Support BYOD / Miracast / Airplay / Chromecast |
MAXHUB Share Support BYOD / Miracast / Airplay / Chromecast |
MAXHUB Share Support BYOD / Miracast / Airplay / Chromecast |
MAXHUB Share Support BYOD / Miracast / Airplay / Chromecast |
MAXHUB Share Support BYOD / Miracast / Airplay / Chromecast |
| Device Management | MAXHUB Pivot | MAXHUB Pivot | MAXHUB Pivot | MAXHUB Pivot | MAXHUB Pivot | MAXHUB Pivot | MAXHUB Pivot |
| Special Features | Screen rotation / Auto input change / Play via URL / Wake on LAN / Color Calibration | Screen rotation / Auto input change / Play via URL / Wake on LAN / Color Calibration | Screen rotation / Auto input change / Play via URL / Wake on LAN / Color Calibration | Screen rotation / Auto input change / Play via URL / Wake on LAN / Color Calibration | Screen rotation / Auto input change / Play via URL / Wake on LAN / Color Calibration | Screen rotation / Auto input change / Play via URL / Wake on LAN / Color Calibration | Screen rotation / Auto input change / Play via URL / Wake on LAN / Color Calibration |
| Physical Specification | |||||||
| Bezel Width | 9.9 mm / 0.39 inch (Even) | 9.9 mm / 0.39 inch (Even) | 9.9 mm / 0.39 inch (Even) | 15.9 mm / 0.63 inch (Even) | 15.9 mm / 0.63 inch (Even) | 15.9 mm / 0.63 inch (Even) | 17.9 mm / 0.70 inch (Even) |
| Dimension (W × H × D) | 964.6 × 552.5 × 62 mm 38.0 × 21.8 × 2.4 inch |
1118.6 × 639.2 × 62 mm 44.0 × 25.2 × 2.4 inch |
1233 × 703.5 × 62 mm 48.5 × 27.7 × 2.4 inch |
1463.3 × 838.3 × 68 mm 57.62 × 33.01 × 2.68 inch |
1685.6 × 963.7 × 68 mm 66.39 × 37.95 × 2.68 inch |
1930.8 × 1101.7 × 68 mm 76.04 × 43.37 × 2.68 inch |
2198.9 × 1254.6 × 68.6 mm 86.60 × 49.40 × 2.70 inch |
| VESA | 200 × 200 mm | 400 × 400 mm | 400 × 400 mm | 600 × 400 mm | 600 × 400 mm | 600 × 400 mm | 800 × 400 mm |
| Warranty | |||||||
| Display | 3 years warranty | 3 years warranty | 3 years warranty | 3 years warranty | 3 years warranty | 3 years warranty | 3 years warranty |
{$ text $}