Select your country or region
Powered by AI classroom perception and a multi-focal camera system, MAXHUB F5 Series provides a broader view of classroom activities, helping teachers better understand participation and create more engaging learning experiences.
Unified management for campus devices and content.
| Model | F7550 | F8650 |
|---|---|---|
| Display | ||
| Diagonal Size (inch) | 75 | 86 |
| Aspect Ratio | 16:9 | 16:9 |
| Resolution | 3840(H)×2160(V) | 3840(H)×2160(V) |
| Viewing Angle | 178° (H/V) | 178° (H/V) |
| Panel Type | Wide Viewing Angle Panel | Wide Viewing Angle Panel |
| Panel Brightness | 400 nits (typ.) 450 nits (max.) |
400 nits (typ.) 450 nits (max.) |
| Side-Viewing Brightness | ≥ 1/3 of center brightness (±60°) | ≥ 1/3 of center brightness (±60°) |
| Contrast Ratio | 5,500:1 (typ.) 50,000:1 (dynamic) |
5,500:1 (typ.) 50,000:1 (dynamic) |
| Color Depth | 1.07B (10bit) | 1.07B (10bit) |
| Color Gamut (typ.) | 98% sRGB | 98% sRGB |
| Color Accuracy | ΔE≤1 | ΔE≤1 |
| Glass | Zero parallax 3mm thickness 9H tempered |
Zero parallax 3mm thickness 9H tempered |
| Surface Technology | Anti-glare, 25% haze | Anti-glare, 25% haze |
| Eyes Care | TÜV Flicker Free TÜV Low Blue Light |
TÜV Flicker Free TÜV Low Blue Light |
| Refresh Rate | 60Hz | 60Hz |
| Response Time | 6.5ms | 6.5ms |
| Backlight Unit | DLED | DLED |
| Touch System | ||
| Touch Technology | Infrared recognition | Infrared recognition |
| Touch Point | 50 Points touch | 50 Points touch |
| Accuracy | ±1.5mm | ±1.5mm |
| MAXHUB Think&Ink | Direct Annotation Multi-level Object Recognition Single Pen Dual Color |
Direct Annotation Multi-level Object Recognition Single Pen Dual Color |
| Operating System (Built-in) | ||
| System | Android 15.0 | Android 15.0 |
| CPU | Octa-core A55 | Octa-core A55 |
| GPU | Mali-G52 MC1 | Mali-G52 MC1 |
| Operating System (MT82S PC Module) | ||
| System | Windows 11 Pro | Windows 11 Pro |
| CPU | 13th Generation Intel® Core™ i5 Processor | 13th Generation Intel® Core™ i5 Processor |
| GPU | Intel® UHD Graphics for 13th Gen Intel® Processor | Intel® UHD Graphics for 13th Gen Intel® Processor |
| RAM | 8GB(Up to 32GB) | 8GB(Up to 32GB) |
| ROM | 256GB(Up to 1TB) | 256GB(Up to 1TB) |
| Connectivity | ||
| I/O Ports (Interactive Display) | HDMI IN × 2 USB 2.0 × 1 USB 3.0 × 2 Touch × 1 USB Type-C × 1 AUDIO OUT × 1 RS232 × 1 |
HDMI IN × 2 USB 2.0 × 1 USB 3.0 × 2 Touch × 1 USB Type-C × 1 AUDIO OUT × 1 RS232 × 1 |
| I/O Ports (PC Module) | HDMI OUT × 1 USB 2.0 × 3 USB 3.0 × 3 MIC IN × 1 RJ45 × 1 |
HDMI OUT × 1 USB 2.0 × 3 USB 3.0 × 3 MIC IN × 1 RJ45 × 1 |
| PC Module Slot | Module slot (40 Pins) × 1 | Module slot (40 Pins) × 1 |
| Wi-Fi Module Slot | Module slot × 1 | Module slot × 1 |
| Wi-Fi Module (SI07B) | Wi-Fi 6 supported 802.11ac/b/g/n/a/ax, 2.4GHz/5GHz |
Wi-Fi 6 supported 802.11ac/b/g/n/a/ax, 2.4GHz/5GHz |
| Bluetooth | 5.2 | 5.2 |
| Camera | ||
| Quantity | × 5 | × 5 |
| Resolution | 60MP 8MP Panorama ×1 13MP Telephoto ×2 13MP Fusion Camera ×2 |
60MP 8MP Panorama ×1 13MP Telephoto ×2 13MP Fusion Camera ×2 |
| Feature | Person counting Random election Gesture recognition |
Person counting Random election Gesture recognition |
| Audio | ||
| Audio System | SkyWave Sound System | SkyWave Sound System |
| Sound Channel | 2.2 | 2.2 |
| Speaker Power | 2×8W+2×18W (output) 2×12W+2×25W (maximum) |
2×8W+2×18W (output) 2×12W+2×25W (maximum) |
| Sound Pressure Level | 88 dB (1m) | 88 dB (1m) |
| Microphone | ||
| Quantity | 8-mic array | 8-mic array |
| Pick-up Angle | 180° | 180° |
| Pick-up Range | 0~12m | 0~12m |
| Feature | AI spatial sound AEC (Auto echo cancellation) ANC (AI noise cancellation) AGC (Auto gain control) |
AI spatial sound AEC (Auto echo cancellation) ANC (AI noise cancellation) AGC (Auto gain control) |
| Environment | ||
| Operating Temperature | 0℃~40℃ | 0℃~40℃ |
| Storage Temperature | -20℃~60℃ | -20℃~60℃ |
| Operating Humidity | 10%~90%RH | 10%~90%RH |
| Storage Humidity | 10%~90%RH | 10%~90%RH |
| Altitude | Below 5000 meters | Below 5000 meters |
| Power | ||
| Power Supply | AC 100~240V 50/60Hz | AC 100~240V 50/60Hz |
| Power Consumption (standby) | ≤0.5W | ≤0.5W |
| Power Saving | Energy Star Certification | Energy Star Certification |
1. "Clear for Every Student." This statement refers to the display's wide-angle viewing performance, including up to 3× side-view brightness.
2. Up to 4× longer sound transmission distance
3. Up to 12m voice pickup
Performance data is based on MAXHUB internal laboratory testing under controlled conditions. Actual performance may vary depending on product configuration, installation environment, room layout, acoustic conditions, ambient lighting, network conditions, and other usage factors. For 1, the side-view brightness comparison is based on a conventional display without Wide-Angle Optical Film Technology. For 2, the sound transmission distance comparison is based on MAXHUB's conventional bottom-mounted speaker design.
4. Privacy Notice:
Powered by on-device AI with zero cloud upload and no facial recognition. Raw images are deleted immediately after processing. All video streams and related data remain on the device and are not uploaded to the cloud.
{$ text $}