Select your country or region
The Windows-based MAXHUB XBoard provides seamless compatibility
Equipped with three high-resolution 50-megapixel cameras—one for panoramic coverage and two with 2x optical zoom and 5x hybrid zoom—MAXHUB XBoard delivers a clear view of the meeting room and captures participants' expressions and nuances, fostering natural and focused communication in hybrid meetings. The AI system offers various viewing options, including room view, active speaker view, and individual participant views.
With a 4K display four times more powerful than HD, every detail is brought to life with stunning clarity.
Start the whiteboard with just one click and dive into creative, efficient brainstorming.
Equipped with 50 touch points, the device supports multiple people writing simultaneously and comes with
a variety of preinstalled graphic templates.
Plug and play effortlessly with just one cable deployment.
MAXHUB Pivot simplifies monitoring, controlling, and updating room devices, boosting operational efficiency.
The MAXHUB product portfolio comes with a 3-year advanced replacement warranty and local support. This ensures a seamless user experience and uninterrupted workflow while accommodating cost-balancing needs.
Huddle/Small Room
Medium/Large Room
Extra-large Rooms
Open Space
Model | V5550 | V6550 | V7550 | V8650 |
---|---|---|---|---|
Display | ||||
Model | V5550 | V6550 | V7550 | V8650 |
Screen Size (Inch) | 55 | 65 | 75 | 86 |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Panel | ADS | VA | VA | IPS |
Backlight | DLED | DLED | DLED | DLED |
Brightness (Typ.) | 350 nits | 350 nits | 350 nits | 350 nits |
Glass | Zero parallax 3mm thickness 9H tempered |
Zero parallax 3mm thickness 9H tempered |
Zero parallax 3mm thickness 9H tempered |
Zero parallax 3mm thickness 9H tempered |
Surface Technology | 25% haze Non-glare technology |
25% haze Non-glare technology |
25% haze Non-glare technology |
25% haze Non-glare technology |
Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Contrast Ratio | 1200:1 (typ.) | 5000:1 (typ.) | 5000:1 (typ.) | 1200:1 (typ.) |
Viewing Angle (H × V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
Color Gamut | 90% NTSC | 90% NTSC | 90% NTSC | 90% NTSC |
Display Orientation | Landscape | Landscape | Landscape | Landscape |
Response Time | 8 ms | 6.5 ms | 6.5 ms | 8 ms |
Life Time | >50,000 hours | >50,000 hours | >50,000 hours | >50,000 hours |
Operation Hours (Hours / Day) | 16 / 7 | 16 / 7 | 16 / 7 | 16 / 7 |
Display Color | 1.07B (10 bit) | 1.07B (10 bit) | 1.07B (10 bit) | 1.07B (10 bit) |
Color Accuracy | Delta E ≤ 1.5 | Delta E ≤ 1.5 | Delta E ≤ 1.5 | Delta E ≤ 1.5 |
Sensor | Ambient light sensor Ultrasonic detection sensor |
Ambient light sensor Ultrasonic detection sensor |
Ambient light sensor Ultrasonic detection sensor |
Ambient light sensor Ultrasonic detection sensor |
Touch System | ||||
Touch Technology | Intelligent Touchscreen Technology (infrared recognition) |
Intelligent Touchscreen Technology (infrared recognition) |
Intelligent Touchscreen Technology (infrared recognition) |
Intelligent Touchscreen Technology (infrared recognition) |
Touch Point | 50 points touch | 50 points touch | 50 points touch | 50 points touch |
Object Recognition Range | ≥1.5 mm | ≥1.5 mm | ≥1.5 mm | ≥1.5 mm |
Accuracy | ±0.5 mm | ±0.5 mm | ±0.5 mm | ±0.5 mm |
Response Time | ≤2.5 ms | ≤2.5 ms | ≤2.5 ms | ≤2.5 ms |
Writing Height | ≤1 mm | ≤1 mm | ≤1 mm | ≤1 mm |
System (Touch Return) | Windows11/Windows10/ Windows8/Windows7/ Android/Linux/ Mac OS X/Chrome OS |
Windows11/Windows10/ Windows8/Windows7/ Android/Linux/ Mac OS X/Chrome OS |
Windows11/Windows10/ Windows8/Windows7/ Android/Linux/ Mac OS X/Chrome OS |
Windows11/Windows10/ Windows8/Windows7/ Android/Linux/ Mac OS X/Chrome OS |
Feature | Windows Ink / Direct Annotation / Palm Rejection / Sharp Erase / Multi-input Recognition / Handwriting Recognition | Windows Ink / Direct Annotation / Palm Rejection / Sharp Erase / Multi-input Recognition / Handwriting Recognition | Windows Ink / Direct Annotation / Palm Rejection / Sharp Erase / Multi-input Recognition / Handwriting Recognition | Windows Ink / Direct Annotation / Palm Rejection / Sharp Erase / Multi-input Recognition / Handwriting Recognition |
Connectivity | ||||
HDMI IN | × 2 | × 2 | × 2 | × 2 |
USB 2.0 | × 1 | × 1 | × 1 | × 1 |
USB 3.0 | × 2 | × 2 | × 2 | × 2 |
USB Type-C | × 1 | × 1 | × 1 | × 1 |
TOUCH 2.0 | × 1 | × 1 | × 1 | × 1 |
AUDIO IN | × 1 | × 1 | × 1 | × 1 |
AUDIO OUT | × 1 | × 1 | × 1 | × 1 |
RS232 | × 1 | × 1 | × 1 | × 1 |
RJ45 IN | × 1 | × 1 | × 1 | × 1 |
PC Module Slot | Module slot × 1 | Module slot × 1 | Module slot × 1 | Module slot × 1 |
Wi-Fi Slot | Module slot × 1 | Module slot × 1 | Module slot × 1 | Module slot × 1 |
Wi-Fi | Wi-Fi 6 supported 802.11ax, 2.4GHz/5GHz |
Wi-Fi 6 supported 802.11ax, 2.4GHz/5GHz |
Wi-Fi 6 supported 802.11ax, 2.4GHz/5GHz |
Wi-Fi 6 supported 802.11ax, 2.4GHz/5GHz |
Bluetooth | 5.2 | 5.2 | 5.2 | 5.2 |
Camera | ||||
Quantity | 3 | 3 | 3 | 3 |
Resolution | 50 MP + 50 MP + 50 MP (Panorama + Telephoto + Telephoto) |
50 MP + 50 MP + 50 MP (Panorama + Telephoto + Telephoto) |
50 MP + 50 MP + 50 MP (Panorama + Telephoto + Telephoto) |
50 MP + 50 MP + 50 MP (Panorama + Telephoto + Telephoto) |
Zoom | 2x optical zoom 5x digital zoom |
2x optical zoom 5x digital zoom |
2x optical zoom 5x digital zoom |
2x optical zoom 5x digital zoom |
Field of View | 99° (Diagonal) 86° (Horizontal) 69° (Vertical) |
99° (Diagonal) 86° (Horizontal) 69° (Vertical) |
99° (Diagonal) 86° (Horizontal) 69° (Vertical) |
99° (Diagonal) 86° (Horizontal) 69° (Vertical) |
Position | Built-in ejection | Built-in ejection | Built-in ejection | Built-in ejection |
Feature | Personalized presets Auto framing Speaker tracking Multiple-speaker tracking Intelligent focus |
Personalized presets Auto framing Speaker tracking Multiple-speaker tracking Intelligent focus |
Personalized presets Auto framing Speaker tracking Multiple-speaker tracking Intelligent focus |
Personalized presets Auto framing Speaker tracking Multiple-speaker tracking Intelligent focus |
Audio | ||||
Sound Channel | 2.1 | 2.1 | 2.1 | 2.1 |
Speaker Power | 2×10W+20W | 2×10W+20W | 2×10W+20W | 2×10W+20W |
Microphone | ||||
Quantity | 16-mic array | 16-mic array | 16-mic array | 16-mic array |
Pick-up Angle | 180° | 180° | 180° | 180° |
Pick-up Range | 0~15m | 0~15m | 0~15m | 0~15m |
Feature | Intelligent audio fence AI spatial sound AEC (Auto echo cancellation) ANC (AI noise cancellation) AGC (Auto gain control) |
Intelligent audio fence AI spatial sound AEC (Auto echo cancellation) ANC (AI noise cancellation) AGC (Auto gain control) |
Intelligent audio fence AI spatial sound AEC (Auto echo cancellation) |