Select your country or region
The Windows-based MAXHUB XBoard provides seamless compatibility
See everything, miss nothing. 50MP cameras with 2x optical and 5x hybrid zoom, combined with AI-powered viewing options, ensure every participant is seen and heard, promoting dynamic and inclusive collaboration. Transform your meeting experience with unparalleled visual clarity.
With a 4K display four times more powerful than HD, every detail is brought to life with stunning clarity.
Start the whiteboard with just one click and dive into creative, efficient brainstorming.
Equipped with 50 touch points, the device supports multiple people writing simultaneously and comes with
a variety of preinstalled graphic templates.
Plug and play effortlessly with just one cable deployment.
MAXHUB Pivot simplifies monitoring, controlling, and updating room devices, boosting operational efficiency.
The MAXHUB product portfolio comes with a 3-year advanced replacement warranty and local support. This ensures a seamless user experience and uninterrupted workflow while accommodating cost-balancing needs.
Huddle/Small Room
Medium/Large Room
Extra-large Rooms
Open Space
Model | V5550 | V6550 | V7550 | V8650 |
---|---|---|---|---|
Display | ||||
Model | V5550 | V6550 | V7550 | V8650 |
Screen Size (Inch) | 55 | 65 | 75 | 86 |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Panel | ADS | VA | VA | IPS |
Backlight | DLED | DLED | DLED | DLED |
Brightness (Typ.) | 350 nits | 350 nits | 350 nits | 350 nits |
Glass | Zero parallax 3mm thickness 9H tempered |
Zero parallax 3mm thickness 9H tempered |
Zero parallax 3mm thickness 9H tempered |
Zero parallax 3mm thickness 9H tempered |
Surface Technology | 25% haze Non-glare technology |
25% haze Non-glare technology |
25% haze Non-glare technology |
25% haze Non-glare technology |
Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Contrast Ratio | 1200:1 (typ.) | 5000:1 (typ.) | 5000:1 (typ.) | 1200:1 (typ.) |
Viewing Angle (H × V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
Color Gamut | 90% NTSC | 90% NTSC | 90% NTSC | 90% NTSC |
Display Orientation | Landscape | Landscape | Landscape | Landscape |
Response Time | 8 ms | 6.5 ms | 6.5 ms | 8 ms |
Life Time | >50,000 hours | >50,000 hours | >50,000 hours | >50,000 hours |
Operation Hours (Hours / Day) | 16 / 7 | 16 / 7 | 16 / 7 | 16 / 7 |
Display Color | 1.07B (10 bit) | 1.07B (10 bit) | 1.07B (10 bit) | 1.07B (10 bit) |
Color Accuracy |